Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.84 | -4.83 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 01:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,962.88 | 36.33 ![]() | 0.41 ![]() | |||
FTSE 250 | 21,675.00 | 73.10 ![]() | 0.34 ![]() | |||
FTSE 350 | 4,919.34 | 19.54 ![]() | 0.40 ![]() | |||
FTSE All Share | 4,869.55 | 19.15 ![]() | 0.39 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,254.80 | 231.49 ![]() | 0.53 ![]() | |||
Nasdaq | 20,730.50 | 52.69 ![]() | 0.26 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 01:00 PM